| 排名 | 模型名称 | ELO 分数 | 对战次数 | 开发者 | 发布时间 |
|---|---|---|---|---|---|
| 1 | GPT Image 1.5 (high) | 1265 | 4,692 | OpenAI | 2025-12 |
| 2 | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 1257 | 6,166 | 2026-01 | |
| 3 | Riverflow 2.0 | 1253 | 4,867 | Sourceful | 2026-02 |
| 4 | Nano Banana Pro (Gemini 3 Pro Image) | 1214 | 3,931 | 2025-11 | |
| 5 | FLUX.2 [max] | 1200 | 3,873 | Black Forest Labs | 2025-12 |
| 6 | Seedream 4.0 | 1185 | 9,993 | ByteDance Seed | 2025-09 |
| 7 | FLUX.2 [pro] | 1182 | 3,472 | Black Forest Labs | 2025-11 |
| 8 | FLUX.2 [flex] | 1180 | 3,541 | Black Forest Labs | 2025-11 |
| 9 | Imagen 4 Ultra Preview 0606 | 1174 | 3,558 | 2025-06 | |
| 10 | Seedream 4.5 | 1172 | 5,818 | ByteDance Seed | 2025-12 |
| 11 | grok-imagine-image | 1170 | 6,754 | xAI | 2026-01 |
| 12 | Imagen 4 Preview 0606 | 1170 | 3,514 | 2025-06 | |
| 13 | Imagen 4 Ultra | 1169 | 3,961 | 2025-06 | |
| 14 | FLUX.2 [dev] Turbo | 1163 | 3,596 | Fal | 2025-12 |
| 15 | Nano Banana (Gemini 2.5 Flash Image) | 1163 | 8,924 | 2025-08 | |
| 16 | Seedream 3.0 | 1149 | 4,325 | ByteDance Seed | 2025-04 |
| 17 | Qwen Image Max 2512 | 1149 | 3,211 | Alibaba | 2025-12 |
| 18 | ImagineArt 1.5 Preview | 1148 | 7,623 | ImagineArt | 2025-11 |
| 19 | Wan 2.5 Preview | 1148 | 3,353 | Alibaba | 2025-09 |
| 20 | FLUX.2 [dev] | 1147 | 2,943 | Black Forest Labs | 2025-11 |
| 21 | FLUX.2 [dev] Flash | 1137 | 3,574 | Fal | 2025-12 |
| 22 | grok-imagine-image-pro | 1136 | 6,147 | xAI | 2026-02 |
| 23 | Wan 2.6 Image | 1134 | 1,894 | Alibaba | 2025-12 |
| 24 | FLUX.2 [klein] 9B | 1133 | 4,634 | Black Forest Labs | 2026-01 |
| 25 | Wan2.6 Text to Image | 1133 | 5,760 | Alibaba | 2026-01 |
| 26 | Recraft V4 Pro | 1129 | 5,300 | Recraft | 2026-02 |
| 27 | GPT Image 1 (high) | 1127 | 3,657 | OpenAI | 2025-04 |
| 28 | Vivago 2.1 | 1126 | 3,749 | HiDream | 2025-10 |
| 29 | Kolors 2.1 | 1123 | 3,426 | KlingAI | 2025-07 |
| 30 | HunyuanImage 3.0 (Fal) | 1120 | 3,843 | Tencent | 2025-09 |
| 31 | Recraft V4 | 1120 | 5,393 | Recraft | 2026-02 |
| 32 | Seedream 5.0 Lite | 1116 | 4,166 | Bytedance | 2026-02 |
| 33 | Z-Image Turbo | 1115 | 4,858 | Alibaba | 2025-12 |
| 34 | FLUX.1 Kontext [max] | 1114 | 5,613 | Black Forest Labs | 2025-05 |
| 35 | Vidu Q2 | 1113 | 5,438 | Vidu | 2025-11 |
| 36 | Lucid Origin Ultra | 1111 | 3,873 | Leonardo.Ai | 2025-08 |
| 37 | Eigen Image | 1106 | 6,099 | Eigen AI | 2026-01 |
| 38 | Lucid Origin Fast | 1105 | 3,636 | Leonardo.Ai | 2025-08 |
| 39 | Imagen 3 (v002) | 1103 | 4,356 | 2024-12 | |
| 40 | Vivago 2.0 | 1103 | 3,253 | HiDream | 2025-06 |
| 41 | HunyuanImage 3.0 Instruct (Fal) | 1103 | 5,755 | Tencent | 2026-01 |
| 42 | Imagen 4 Standard | 1096 | 3,419 | 2025-06 | |
| 43 | Reve Image (Halfmoon) | 1092 | 2,658 | Reve | 2025-03 |
| 44 | FLUX1.1 [pro] Ultra | 1089 | 2,985 | Black Forest Labs | 2024-11 |
| 45 | Imagen 4 Fast Preview 0606 | 1082 | 3,735 | 2025-06 | |
| 46 | FLUX.1 Kontext [pro] | 1080 | 3,247 | Black Forest Labs | 2025-05 |
| 47 | Dreamina 3.1 | 1079 | 3,997 | Bytedance | 2025-08 |
| 48 | FLUX.2 [klein] Base 9B | 1077 | 4,167 | Black Forest Labs | 2026-01 |
| 49 | Ideogram 3.0 | 1076 | 2,538 | Ideogram | 2025-03 |
| 50 | FLUX1.1 [pro] | 1075 | 5,834 | Black Forest Labs | 2024-10 |
| 51 | Recraft V3 | 1072 | 6,425 | Recraft | 2024-10 |
| 52 | GPT Image 1 Mini (medium) | 1072 | 3,820 | OpenAI | 2025-10 |
| 53 | FIBO | 1070 | 3,490 | Bria | 2025-10 |
| 54 | FLUX.2 [klein] 4B | 1068 | 4,489 | Black Forest Labs | 2026-01 |
| 55 | FLUX.1 [pro] | 1067 | 8,316 | Black Forest Labs | 2024-08 |
| 56 | HunyuanImage 2.1 | 1066 | 4,221 | Tencent | 2025-09 |
| 57 | Midjourney v7 Alpha | 1066 | 2,570 | Midjourney | 2025-04 |
| 58 | SRPO | 1065 | 3,912 | Tencent | 2025-09 |
| 59 | Qwen Image Plus 2601 | 1065 | 6,122 | Alibaba | 2026-01 |
| 60 | Imagen 4 Fast | 1064 | 3,390 | 2025-06 | |
| 61 | P-Image | 1064 | 2,877 | Pruna AI | 2025-12 |
| 62 | Luma Photon | 1063 | 4,350 | Luma Labs | 2024-12 |
| 63 | Qwen Image | 1058 | 3,727 | Alibaba | 2025-08 |
| 64 | Ideogram v2 | 1056 | 8,143 | Ideogram | 2024-08 |
| 65 | Midjourney v6 | 1048 | 11,963 | Midjourney | 2023-12 |
| 66 | GLM-Image | 1047 | 4,592 | Z AI | 2026-01 |
| 67 | HiDream-I1-Dev | 1046 | 2,481 | HiDream | 2025-04 |
| 68 | HiDream-I1-Fast | 1046 | 3,178 | HiDream | 2025-04 |
| 69 | Image-01 | 1045 | 2,695 | MiniMax | 2025-02 |
| 70 | Ideogram v2 Turbo | 1043 | 7,114 | Ideogram | 2024-08 |
| 71 | Infinity 8B | 1041 | 2,898 | Bytedance | 2025-02 |
| 72 | Midjourney v6.1 | 1041 | 8,166 | Midjourney | 2024-07 |
| 73 | Z-Image Base | 1040 | 6,054 | Alibaba | 2026-01 |
| 74 | FLUX.1 Krea [dev] | 1039 | 1,367 | Black Forest Labs | 2025-07 |
| 75 | FLUX.1 [dev] | 1038 | 8,233 | Black Forest Labs | 2024-08 |
| 76 | LongCat Image | 1033 | 2,663 | Meituan | 2025-12 |
| 77 | MAI Image 1 | 1033 | 3,238 | Microsoft Azure | 2025-11 |
| 78 | Stable Diffusion 3.5 Large | 1027 | 5,578 | Stability.ai | 2024-10 |
| 79 | Firefly Image 5 Preview | 1027 | 3,609 | Adobe | 2025-10 |
| 80 | Stable Diffusion 3 Large | 1024 | 11,665 | Stability.ai | 2024-02 |
| 81 | Phoenix 1.0 Ultra | 1020 | 3,433 | Leonardo.Ai | 2024-12 |
| 82 | Ideogram v1 | 1019 | 6,482 | Ideogram | 2024-02 |
| 83 | Stable Diffusion 3.5 Large Turbo | 1018 | 5,404 | Stability.ai | 2024-10 |
| 84 | Phoenix 0.9 Ultra | 1011 | 4,811 | Leonardo.Ai | 2024-06 |
| 85 | Ideogram v2a | 1011 | 2,662 | Ideogram | 2025-02 |
| 86 | Ideogram v2a Turbo | 1007 | 2,671 | Ideogram | 2025-02 |
| 87 | Playground v3 (beta) | 1003 | 6,771 | Playground AI | 2024-09 |
| 88 | Gemini 2.0 Flash Preview | 1003 | 2,368 | 2025-05 | |
| 89 | Krea 1 | 1001 | 3,685 | Krea | 2025-06 |
| 90 | FLUX.1 [schnell] | 1000 | 8,533 | Black Forest Labs | 2024-08 |
| 91 | Firefly Image 4 | 999 | 3,868 | Adobe | 2025-04 |
| 92 | Recraft 20B | 985 | 6,596 | Recraft | 2024-03 |
| 93 | Phoenix 1.0 Fast | 982 | 3,562 | Leonardo.Ai | 2024-12 |
| 94 | FLUX.2 [klein] Base 4B | 981 | 4,496 | Black Forest Labs | 2026-01 |
| 95 | Luma Photon Flash | 971 | 5,408 | Luma Labs | 2024-12 |
| 96 | Playground v2.5 | 970 | 12,054 | Playground AI | 2024-02 |
| 97 | Runway Gen-4 Image | 969 | 3,478 | Runway | 2024-11 |
| 98 | Lumina Image v2 | 966 | 4,811 | OpenGVLab | 2025-01 |
| 99 | DALLE 3 HD | 952 | 11,996 | OpenAI | 2023-09 |
| 100 | Gemini 2.0 Flash Experimental | 946 | 1,200 | 2025-03 | |
| 101 | Stable Diffusion 3.5 Medium | 942 | 2,609 | Stability.ai | 2024-10 |
| 102 | DALLE 3 | 937 | 11,912 | OpenAI | 2023-09 |
| 103 | Sana Sprint 1.6B | 936 | 2,548 | NVIDIA | 2025-03 |
| 104 | Firefly Image 3 | 935 | 8,475 | Adobe | 2024-04 |
| 105 | Grok 2 | 917 | 878 | xAI | 2024-12 |
| 106 | Bagel | 911 | 3,134 | Bytedance | 2025-05 |
| 107 | Stable Diffusion 3 Large Turbo | 909 | 11,554 | Stability.ai | 2024-02 |
| 108 | Amazon Titan G1 v2 (Standard) | 908 | 10,090 | Amazon | 2024-08 |
| 109 | Stable Diffusion 3 Medium | 905 | 10,418 | Stability.ai | 2024-06 |
| 110 | Stable Diffusion 1.6 | 902 | 11,370 | Stability.ai | 2023-11 |
| 111 | OmniGen V2 | 898 | 3,499 | VectorSpaceLab | 2025-06 |
| 112 | Bria 3.2 | 896 | 3,470 | Bria | 2025-07 |
| 113 | SDXL Lightning | 893 | 11,878 | Bytedance | 2024-02 |
| 114 | Amazon Titan G1 (Standard) | 891 | 10,786 | Amazon | 2023-11 |
| 115 | Stable Diffusion XL 1.0 | 855 | 12,011 | Stability.ai | 2023-07 |
| 116 | Stable Diffusion 2.1 | 728 | 14,020 | Stability.ai | 2022-12 |
| 117 | DALLE 2 | 719 | 14,242 | OpenAI | 2022-09 |
| 118 | Janus Pro | 704 | 5,194 | DeepSeek | 2025-01 |
| 119 | Stable Diffusion 1.5 | 617 | 10,805 | Stability.ai | 2022-10 |
© 版权声明
文章版权归心猿社所有,未经允许请勿转载。
THE END












暂无评论内容